During the Fall 2024 Season, Regent had...
905
Rostered Players!
80
Teams!
38
Scholarship Recipients!
$13,785
Awarded for Scholarships!
UPCOMING Playing Year: Fall 2025 & Spring 2026
To determine your player's age group and their program options, use the chart below:
Age Group | Birth Year | Program | League |
---|---|---|---|
6U | 2020 | Recreational | "Kinde" In-House League |
7U | 2019* | Recreational | In-House League |
8U | 2018 | Recreational | In-House League |
9U | 2017 | Recreational OR Developmental | Alliance League OR MAYSA League |
10U | 2016 | Recreational OR Developmental | Alliance League OR MAYSA League |
11U | 2015 | Developmental (Gold) OR Competitive (Blue) | MAYSA League |
12U | 2014 | Developmental (Gold) OR Competitive (Blue) | MAYSA League |
13U | 2013 | Developmental (Gold) OR Competitive (Blue) | MAYSA League |
14U | 2012 | Developmental (Gold) OR Competitive (Blue) | MAYSA League |
15U** | 2011** | Competitive (High School**) | MAYSA League |
16U | 2010 | Competitive (High School) | MAYSA League |
17U | 2009 | Competitive (High School) | MAYSA League |
18U | 2008 | Competitive (High School) | MAYSA League |
19U | 2007 | Competitive (High School) | MAYSA League |
*Players born in 2019 (7U) AND entering Kindergarten during the Fall (2025) are permitted to play on 6U "Kinde" teams.
**As permitted by MAYSA, players born in 2011 (15U) AND entering 8th grade for the Fall 2025 school year can play on a 14U team in either the Gold or Blue program.
Any 2011 (15U) players entering high school must play in the High School program.
Fees by Program - Playing Year: Fall 2024 & Spring 2025
The fees listed below are for the 2024-25 Playing Year (Fall & Spring seasons).
For more information about what's included, see below.
** Fees will be updated for the 2025-26 Playing Year (Fall & Spring seasons) following the Regent AGM held in mid-April.
Program | Registration Fee | Additional Fees | Optional Fees |
---|---|---|---|
In-House - 6U-8U | $157 | Uniforms | $12 ball |
Alliance - 9U & 10U | $157 | Uniforms & Referees | Tournaments & Winter Leagues |
MAYSA - 9U & 10U | $168 | Uniforms, Trainers, Referees, & Tournaments | Winter Leagues |
Gold - 11U-14U | $168 | Uniforms, Trainers & Referees | Tournaments & Winter Leagues |
Blue - 11U-14U | $236 | Uniforms, Coach, Referee, & Tournaments | Winter Leagues |
High School | $169 | Uniforms, Coach, & Referees | Tournaments & Winter Leagues |
Additional and optional fees vary by age group and roster size.
Spring-Only registration:
Spring 2025-only registration will open in December 2024 for 6U, 7U, & 8U players.
Spots are filled on a first come, first served basis.
It is possible that new teams will be formed for the Spring 2025 season.
Players 9U & Older must sign up for the waitlist.
Players on the waitlist will be invited to complete registration & payment if a spot is available for them.
Notes: Spring-only roster spots might not be available for all age groups, and some groups will have limited spots available.
Roster spots on Competitive teams are subject to offers and acceptance.
Reminder: All players who registered in Fall 2024 are registered for Spring 2025 and should not register again.
Payment Plans
Financial Aid / Scholarships