15U - 16U | 17U - 19U | |
Game Times | 2x 40 min halves | 2x 45 min halves |
Roster Size | 22 max - 18 can 'suit up' | 22 max - 18 can 'suit up' |
Ball Size | 5 | 5 |
Field Size | L: 100-1200y x W: 60-80y | L: 100-120y x W: 60-80y |
Goal Size | 8’ x 24’ | 8' x 24' |
Throw-ins | Yes | |
Goal & Corner Kicks | Yes | |
Offsides | Yes | |
Punting | Yes | |
Heading | Yes | |
Referee | Yes | |
Substitutions | Players should line up at the half-line of the field. Referees will call players in the next time a team is eligible to make a substitution. Teams can sub at their own throw-in, either teams' goal kick or before a kickoff (i.e., after a goal is scored). |
|
Field Setup: |
Coaches should be on one side of the field with their team. All spectators should be on the opposite side. We discourage spectators from standing behind the goals during play. |
|
Uniforms | It's the HOME team's responsibility to change when playing a team of the same color (i.e. Regent vs Regent - home team changes to white, away team stays blue) | |
Game Cancellations | Please see our Policy page for details - link coming soon! |