11U - 12U | 13U - 14U | |
Game Times | 2x 30 min halves | 2x 35 min halves |
Roster Size | 16 max | 22 max - 18 can 'suit up' |
Ball Size | 4 | 5 |
Field Size | L: 70-80y x W: 45-55y | L: 100-120y x W: 60-80y |
Goal Size | 7’ x 21’ | 8' x 24' |
Offsides | Yes | Yes |
Punting | Yes | Yes |
Heading | No* | Yes |
Referee | Yes | Yes |
Uniforms | It's the HOME team's responsibility to change when playing a team of the same color (i.e. Regent vs Regent - home team changes to white, away team stays blue) | |
Game Cancellations | Please see our Policy page for details - link coming soon! |
*Players can start heading at 12U - see US Youth Soccer's website for more information